Minimum to open | Monthly service charge* | Interest | Per item service charge | ||
---|---|---|---|---|---|
Fantastic14 Checking | $100 | $9 | n/a | $0 | |
eChecking | $50 | $0 when requirements are met; otherwise $7. | n/a | $0 | |
YouFirst eChecking | $100 | $0 when balance of $750 is maintained; otherwise $7. | On balances $750 and greater. Ask for details and current rates. | $0 | |
Classic Checking | $100 | $0 when balance of $500 is maintained; $7 if minimum balance falls below $500 or $2,000 average balance. | n/a | $0 | |
Interest Checking | $2,500 | $0 when balance of $2,500 is maintained; $10 if minimum balance falls below $2,500 or $5,000 average balance. | On balances $2,500 and greater. Ask for details and current rates. | $0 | |
Main Street Checking |
$5,000 | $0 when balance of $5,000 is maintained; $14 if minimum balance falls below $5,000 or $10,000 average balance. | On balances $5,000 and greater. Ask for details and current rates. | $0 | |
eStudent Checking | $50 | $0 | n/a | $0 | |
Advantage Checking | $100 | $0 | n/a | $0.25 for each item over 25 | |
Employee Perks Checking |
$50 | $0 | n/a | $0 |
*Checking and savings accounts are considered dormant after 365 days of no activity, regardless of balance. Dormant checking accounts will be assessed a $5 monthly fee, and dormant savings accounts (excluding Student Savings) will be assessed a $5 quarterly fee.